
- NTN Bearing de Mexico, S.A.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Take Up Unit Bearings>DODGE WSTU-SXR-207 Take Up Unit Bearings

DODGE WSTU-SXR-207 Take Up Unit Bearings
Can't find what you're looking for DODGE WSTU-SXR-207 Take Up Unit Bearings ? NTN Bearing de Mexico, S.A. Our expert Take Up Unit Bearings Representatives be 19.05 mm d in 30.5 mm s1 contact with you shortly!
- DODGE
WSTU-SXR-207
- 30.5 mm
- 19.05 mm
- 3.7 Nm
- 100 °C
- 12.8 kN
- 8 mm
- 34 mm
- FCE204-
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-SXR-207 Take Up Unit BearingsSponsored products related to this item
s1: | 30.5 mm | d: | 19.05 mm | Recommended tightening torque for set screw: | 3.7 Nm |
T max.: | 100 °C | C: | 12.8 kN | A1: | 8 mm |
B: | 34 mm | Designation of housing: | FCE204- | L: | 100 mm |
N: | 9mm |
DODGE WSTU-SXR-207 Take Up Unit BearingsCustomers who bought this item also bought
Place of Origin | Hubei, China | Material | Metal | Style | Floating Seal |
Name | YN53D00004S023 end face mechanical seal | Material of Metal-Ring | GCr15/15Cr3Mo | Material of O-Ring | NBR/Viton/Silicone/HNBR |
Application | Bulldozer, truck. earth moving equipment | Metal Ring Hardness | 58-62HRC/62-68HRC | Rubber Ring Hardness | 60°-65° |
Lifetime | 5000Hours/8000hours | Packing | Cardboard Box (absorbing Wrapper Inside) | Size | 30-1000mm |
Process of Seal | Forging & Casting | Standard or Nonstandard | Standard |
Max Bearing Speed | 450 rpm |
Base to Center Height | Not Applicable |
Bearing Family | Babbitted |
Metric Housing Dimensions | NO |
Housing Material | Cast Iron |
Housing Coating | Powder Coat |
Brand | Baldor-Dodge |
Bearing Insert Material | Steel |
Ship Weight | 6.91 LB |
Expansion Type | Expansion |
Technical Support DODGE WSTU-SXR-207 Take Up Unit Bearings Self-Help Portal
DODGE WSTU-SXR-207 Take Up Unit Bearings part number reviews | ||||||||
d | B | H | D | J | L | N | C | |
UCPH207 | 35 mm | 42.9 mm | 95 mm | - | 127 mm | 167 mm | 17 mm | - |
UCPH207 | 35 mm | - | 95 mm | - | 127 mm | 167 mm | 17 mm | 25,7 kN |
UCPH207-20 | 31,75 mm | 42,9 mm | 95 mm | - | 127 mm | 167 mm | 17 mm | 25,7 kN |
52207 | 30 mm | 8 mm | 34 mm | 62 mm | - | - | - | - |
UCPE207 | 35 mm | - | 47,6 mm | - | 126 mm | 163 mm | 14 mm | 25,7 kN |
WSTU-SXR-207 | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
WSTU-SXR-207-NL | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
WSTU-SXR-207-NL | 2.4375 in | - | - | - | - | - | - | - |
WSTU-SXR-207-NL | 2.4375 in | - | - | - | - | - | - | - |
WSTU-SXR-207 | 2.4375 in | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressAv. North America 209, Fracc. Industrial Las Americas, C.P. 67120, Guadalupe, Nuevo Leon
- Phone(Working Time)334-5268
- Fax
Related News
900x1280x375 bearing size catalogue |
20x30x30 bearing cad model |
670x980x308 bearing price list |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 6002 2rs Bearing
- l68149 Bearing
- ucp 207 Bearing
- 123 Bearing