Home>Products>Take Up Unit Bearings>DODGE WSTU-SXR-102 Take Up Unit Bearings
DODGE WSTU-SXR-102 MODELS
Need a CAD or 3D Model?
DODGE WSTU-SXR-102 Take Up Unit Bearings
Take Up Unit Bearings
DODGE WSTU-SXR-102 Bearing SPECIFICATIONS
Find the discount DODGE WSTU-SXR-102 Take Up Unit Bearings NTN Bearing de Mexico, S.A. online you need . We offer ... If you check out 8 Nm Recommended tightening torque for set screw our large selection of DODGE WSTU-SXR-102 Take Up Unit Bearings once .
- DODGE
WSTU-SXR-102
- 8 Nm
- US211-35G2
- 25 mm
- 140 mm
- 43.55 kN
- 27.5 mm
- 3.25 kg
- 60 mm
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Take Up Unit Bearings
- 8 Nm
- US211-35G2
- 25 mm
- 140 mm
- 43.55 kN
- 27.5 mm
- 3.25 kg
- 60 mm
- 45.3 mm
- PG211N-
DODGE WSTU-SXR-102 The details of Take Up Unit Bearings
No. | Brand | e | C | F | r | D | N | A | L |
TB224M60E | LINK BELT | - | - | - | - | - | - | 21 mm | 274 mm |
WSTU-SXV-015 | DODGE | - | - | - | - | - | - | 40 mm | 145 mm |
NSTU-SXR-207 | DODGE | 13 mm | - | - | - | - | - | 40 mm | - |
TB22436E | LINK BELT | - | - | - | - | - | - | - | 129 mm |
TP-GXR-200 | DODGE | - | - | - | - | - | - | - | - |
TP-GLT10-200 | DODGE | - | - | - | - | - | - | - | 162 mm |
NSTU-SXR-014 | DODGE | - | 75 mm | - | - | - | - | - | - |
TB22431HHCK81A | LINK BELT | - | 19.5 kN | - | - | - | - | 32 mm | 114 mm |
NSTU-SXR-200 | DODGE | - | 25.7 kN | - | - | - | 11mm | 22 mm | - |
TB22427E7 | LINK BELT | - | - | - | - | - | - | - | - |
TB22631HK81 | LINK BELT | - | - | - | - | 80 mm | - | - | - |
TP-GLT10-115 | DODGE | - | 43.55 kN | - | - | - | 18mm | - | 134 mm |
WSTU-SXR-203 | DODGE | - | 12.8 kN | - | - | - | - | 25.5 mm | - |
TP-GLT10-215 | DODGE | - | - | - | - | - | 17mm | - | 165 mm |
WSTU-SXV-103 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXR-115 | DODGE | 0.27 | - | - | - | - | - | - | - |
TP-GLT7-200 | DODGE | - | - | - | - | - | - | - | - |
TP-GLT7-215 | DODGE | - | 9.55 kN | - | - | - | 11,5mm | - | 86 mm |
TB22455E | LINK BELT | - | 22.36 kN | - | - | - | 17mm | - | - |
DSB22447E | LINK BELT | 18 mm | 19.5 kN | - | - | - | - | 31 mm | 108 mm |
WSTU-SXR-102 | DODGE | - | 43.55 kN | - | - | - | - | 60 mm | 140 mm |
WSTU-SXR-204 | DODGE | - | 35.1 kN | - | - | - | 29mm | - | - |
NSTU-SXV-014 | DODGE | - | - | - | - | - | - | - | 165 mm |
WSTU-SXV-108 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SC-211 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SXV-012 | DODGE | - | 25.7 kN | - | - | - | 17mm | - | - |
TP-GLT10-203 | DODGE | 24 mm | 31.85 kN | - | - | - | 14mm | 40 mm | - |
DSHB22531H | LINK BELT | - | - | - | - | - | 16mm | - | - |
NSTU-SXR-101 | DODGE | - | 19.5 kN | - | - | - | - | 31 mm | - |
WSTU-SXR-207 | DODGE | - | 12.8 kN | - | - | - | 9mm | - | 100 mm |
DODGE TP-GXR-115 Take Up Unit Bearings | Retainer Material:Nylon; Brand:Baldor-Dodge; Seal Type:Single Lip; Bearing Series:215 Series; Housing Coating:No Coating; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; |
DODGE NSTU-SXV-106 Take Up Unit Bearings | d:20 mm; A2:30 mm; Designation of bearing:UC204G2T04; Designation of housing:EHE204-; A5:18.3 mm; T max.:100 °C; B:31 mm; Weight:0.57 kg; A:25 mm; T min.:-40 °C; |
LINK BELT DSELB6847C30 Take Up Unit Bearings | H2:70 mm; Weight:0.69 kg; N:M10; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:PAE205N-; B:34.8 mm; Designation of open end cover:SCOE205-25; C:14 kN; d1:37.4 mm; T min.:-20 °C; |
LINK BELT DSHB22547H30 Take Up Unit Bearings | H2:138 mm; T min.:-40 °C; T max.:100 °C; H1:15 mm; G:M6x1; N:M16; B:53.7 mm; L:150 mm; A:68 mm; s1:26.85 mm; |
DODGE TP-GLT7-115 Take Up Unit Bearings | Dz:54 mm; Designation of bearing:UC204G2; B:31 mm; s1:15.5 mm; L:61 mm; Designation of housing:FLE204N-; A2:37.3 mm; d:20 mm; T max.:100 °C; C:12.8 kN; |
SKF CTN107SS Take Up Unit Bearings | L1:106 mm; T min.:-20 °C; Designation of open end cover:SCOU211-34; Designation of bearing:UC211-34G2T20; Dz:110 mm; H2:102 mm; Recommended tightening torque for set screw:16.8 Nm; L3:95 mm; A1:22 mm; C0:29.2 kN; |
DODGE NSTU-SXR-207 Take Up Unit Bearings | A:40 mm; Weight:3.1 kg; Recommended tightening torque for set screw:16.8 Nm; d:38.1 mm; B:52 mm; Designation of housing:FS308-; C0:24 kN; A1:17 mm; e:13 mm; T max.:100 °C; |
DODGE TP-GLT10-207 Take Up Unit Bearings | A:50 mm; B1:48.3 mm; s1:34.1 mm; H2:130 mm; d1:44.1 mm; Z:71 mm; Recommended tightening torque for set screw:11.5 Nm; H1:18 mm; C0:11.2 kN; Weight:1.92 kg; |
131210 - - Dodge Wstu-sxr-102 - Neobits, Inc.
DODGE 131210 WSTU-SXR-102 - Walker Industrial
Dodge F4B-SXR-102 - Motion Industries
WSTUSXR102/131210 Dodge New Ball Bearing Take Up | eBay
131210 - Dodge - WSTU-SXR-102 | MRO-PT
WSTU-SXR-102 / 131210 1-1/8" Bore Take Up - MRO Supply
WSTU-SXR-102 - DODGE | Take Up Unit Bearings | BDI USA
Dodge® 131210 | Turtle & Hughes
Dodge WSTUSXR102/131210 Ball Bearing Take Up
Buy Brand Baldor-Dodge WSTU-SXR-102 SXR Eccentric Collar ...
DODGE WSTU-SXR-102 Take Up Unit Bearings Video
DODGE WSTU-SXR-102 INTERCHANGE
Take Up Unit Bearings Part series WSTU-SXR-102 is a potential replacement for these common bearing part numbers:
WSTU-SXR-102
WSTU-SXR-102
WSTU-SXR-102
WSTU-SXR-102
WSTU-SXR-102
WSTU-SXR-102
WSTU-SXR-102
WSTU-SXR-102
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressAv. North America 209, Fracc. Industrial Las Americas, C.P. 67120, Guadalupe, Nuevo Leon
- Phone(Working Time)334-5268
- Fax
DODGE WSTU-SXR-102 Technical Articles
900x1280x375 bearing size catalogue |
20x30x30 bearing cad model |
670x980x308 bearing price list |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 6002 2rs Bearing
- l68149 Bearing
- ucp 207 Bearing
- 123 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Spherical Roller Bearing
- Thrust Tapered Roller Bearing
- Spherical Roller Bearings
- Complex Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings