Home>Products>Take Up Unit Bearings>DODGE NSTU-SXV-103 Take Up Unit Bearings
DODGE NSTU-SXV-103 MODELS
Need a CAD or 3D Model?
DODGE NSTU-SXV-103 Take Up Unit Bearings
Take Up Unit Bearings
DODGE NSTU-SXV-103 Bearing SPECIFICATIONS
DODGE NSTU-SXV-103 Take Up Unit Bearings -20 °C T min. with easy-to-use parts graphics, NTN Bearing de Mexico, S.A. giving you the ability to check parts availability, Take Up Unit Bearings M6x1 G pricing, examine remanufactured options.
- DODGE
NSTU-SXV-103
- M6x1
- -20 °C
- 26 mm
- 21 mm
- 34.1 mm
- 121 mm
- 86 mm
- 44 mm
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Take Up Unit Bearings
- M6x1
- -20 °C
- 26 mm
- 21 mm
- 34.1 mm
- 121 mm
- 86 mm
- 44 mm
- 85.7 mm
- 151 mm
DODGE NSTU-SXV-103 The details of Take Up Unit Bearings
No. | Brand | e | C | F | r | D | N | A | L |
TB22623HK81 | LINK BELT | - | - | - | - | - | - | - | - |
TB22431HHCK81A | LINK BELT | - | 19.5 kN | - | - | - | - | 32 mm | 114 mm |
TP-GLT7-300 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-102 | DODGE | - | - | - | - | 120 mm | - | - | - |
DSLB686312 | LINK BELT | - | 21 mm | - | 1.5 | 62 mm | - | - | - |
NSTU-SXR-102 | DODGE | - | 14 kN | - | - | - | - | - | 70 mm |
TB224M60E | LINK BELT | - | - | - | - | - | - | 21 mm | 274 mm |
DSB22455HHC | LINK BELT | 11 mm | 25.7 kN | - | - | - | - | 34 mm | 135 mm |
DSB22439H30 | LINK BELT | - | - | - | - | - | - | - | - |
WSTU-DL-215 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SXR-203 | DODGE | - | 12.8 kN | - | - | - | - | 25.5 mm | - |
WSTU-SXV-106 | DODGE | - | - | - | - | - | - | - | - |
TB224M35H | LINK BELT | - | - | - | - | - | - | 32 mm | 97 mm |
WSTU-SXR-115 | DODGE | - | - | - | - | 150 mm | - | - | - |
DSELB6847C30 | LINK BELT | - | 14 kN | - | - | - | M10 | - | - |
NSTU-SXR-108 | DODGE | - | 12.8 kN | - | - | - | 11,5mm | - | 86 mm |
WSTU-SXV-103 | DODGE | - | - | - | - | - | - | - | - |
TH3U231NK99 | LINK BELT | - | - | - | - | - | 13,5mm | - | - |
WSTU-SXR-104 | DODGE | - | - | - | - | 140 mm | - | - | - |
DSB22432H | LINK BELT | - | - | - | - | - | - | 40 mm | - |
NSTU-SXV-104S | DODGE | - | 12.8 kN | - | - | - | - | - | - |
WSTU-SXR-110 | DODGE | - | 31.85 kN | - | - | - | - | 60 mm | - |
DSB224M75H12 | LINK BELT | - | - | - | - | - | 18mm | - | - |
TB22436E | LINK BELT | - | - | - | - | - | - | - | 129 mm |
WSTU-SXR-105 | DODGE | - | - | - | - | 150 mm | - | - | - |
NSTU-SXR-110 | DODGE | - | - | - | - | 37 mm | - | - | - |
DODGE TP-GLT7-200 Take Up Unit Bearings | Brand:Baldor-Dodge; Ship Weight:5.36 LB; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Base to Center Height:Not Applicable; |
DODGE WSTU-SC-211 Take Up Unit Bearings | snap ring included:Without Snap Ring; Noun:Bearing; Outside Diameter:11.024 Inch | 280 Mi; Static load, C0:214 kN; Category:Single Row Ball Bear; Radial clearance class:C3; maximum rpm (grease):2400 rpm; Keyword String:Ball; cage material:Steel; |
DODGE NSTU-SXR-207 Take Up Unit Bearings | A:40 mm; Weight:3.1 kg; Recommended tightening torque for set screw:16.8 Nm; d:38.1 mm; B:52 mm; Designation of housing:FS308-; C0:24 kN; A1:17 mm; e:13 mm; T max.:100 °C; |
LINK BELT DSHB22539H18 Take Up Unit Bearings | d:53.98 mm; H1:22.5 mm; s1:27.8 mm; S:22.2 mm; Designation of housing:PE211-; G:R1/8"; C0:29.2 kN; L1:68 mm; H:63.5 mm; Weight:3.47 kg; |
DODGE WSTU-SXV-012 Take Up Unit Bearings | S:18.8 mm; C:25.7 kN; J:127 mm; Weight:2.41 kg; s1:36.3 mm; N1:21 mm; C0:15.2 kN; N:17mm; G:M6x1; H2:140 mm; |
DODGE NSTU-SXR-102 Take Up Unit Bearings | A1:12 mm; A4:29 mm; L:70 mm; C0:7.88 kN; G:R1/8"; C:14 kN; Weight:0.71 kg; Designation of bearing:UC205-14G2T20; T min.:-20 °C; S:14.3 mm; |
DODGE NSTU-SXR-112 Take Up Unit Bearings | H1:22 mm; Recommended tightening torque for set screw:16.8 Nm; L:206 mm; S:19 mm; T max.:100 °C; T min.:-20 °C; A1:36 mm; L1:65 mm; N:20mm; Dz:100 mm; |
LINK BELT TB22455E Take Up Unit Bearings | A1:32 mm; N1:20 mm; d1:42.8 mm; L1:54 mm; Recommended tightening torque for set screw:8 Nm; C:22.36 kN; J:132 mm; N:17mm; B:34.9 mm; G:M6x1; |
ABB 073729 | Eastern Industrial Automation
dodge 131192 new 1-3/16" take-up ball bearing unit nstu ...
NSTU-SXV-103 - DODGE | Take Up Unit Bearings | BDI USA
131192 nstu-sxv-103 - dodge - 3BG Supply Co.
Dodge 073731 NSTU-SXV-103-LH BEARING
Dodge | NSTUSXV103 | Ball Bearing Take-Up Unit | Applied
DODGE NSTU-SXV-103 Unidade de rolamentos - NTN ...
DODGE 131192 NSTU-SXV-103 - Walker Industrial
NSTUSXV103/131192 Dodge Ball Bearing Take-up Unit ...
CONTENTS - Eccentric Collar Ball Bearings - A H R ...
DODGE NSTU-SXV-103 Take Up Unit Bearings Video
DODGE NSTU-SXV-103 INTERCHANGE
Take Up Unit Bearings Part series NSTU-SXV-103 is a potential replacement for these common bearing part numbers:
NSTU-SXV-103
NSTU-SXV-103
NSTU-SXV-103
NSTU-SXV-103
NSTU-SXV-103
NSTU-SXV-103
NSTU-SXV-103
NSTU-SXV-103
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressAv. North America 209, Fracc. Industrial Las Americas, C.P. 67120, Guadalupe, Nuevo Leon
- Phone(Working Time)334-5268
- Fax
DODGE NSTU-SXV-103 Technical Articles
900x1280x375 bearing size catalogue |
20x30x30 bearing cad model |
670x980x308 bearing price list |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 6002 2rs Bearing
- l68149 Bearing
- ucp 207 Bearing
- 123 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Spherical Roller Bearing
- Thrust Tapered Roller Bearing
- Spherical Roller Bearings
- Complex Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings